Operational functions: | Choice | MPS | PSD | EPS 2-D | EPS 2-D/N | EPS 3-D |
Choice of Cleaning Programs | ||||||
1 x full application cleaning program with optimized operating parameters | fixed | X | X | X | X | |
2 x pre-set cleaning programs with optimized operating parameters | fixed | X | ||||
8 x pre-set cleaning programs with choice for program modification as needed | variable | X | X | X | X | |
Bath Volume / Water Level per Wash | ||||||
Water level in bath container to cover for long and short pipettes (max. 25 ” / 18 “) | variable | X | X | X | X | X |
Cleaning bath (water) volume: 8 liter for short pipettes, 11 liter for long pipettes | variable | X | ||||
Cleaning bath (water) volume: 35 liter for short pipettes, 42 liter for long pipettes | variable | X | X | X | X | |
Number of Baskets (Quivers) per Wash | ||||||
1x Basket to accept all types of pipettes, volume and length (max. length 25 “) | fixed | X | ||||
9x Baskets to accept all types of pipettes, volume and length (max. length 25 “) | fixed | X | X | X | X | |
Quantity of Pipettes per Wash and Dry | ||||||
From 18 pcs. of 100 ml to 300 pcs. of 0,1 ml plus all intermediate values | variable | X | ||||
From 90 pcs. of 100 ml to 1475 pcs. of 0,1 ml plus all intermediate values | variable | X | X | X | X | |
Collecting and Pre-Soaking of Pipettes | ||||||
Collect long and short pipettes in up to 9 identified baskets and soak in alkaline bath | variable | X | X | X | ||
Dosage of Cleaning Detergent and Neutralizing Agent (approx. bath conc. 0,1 – 0,2 %) | ||||||
Dosage of liquid cleaning detergent from a refillable 5000 ml reservoir (approx. 15 ml per wash) | variable | X | ||||
Dosage of liquid cleaning detergent from a refillable 5000 ml reservoir ( approx. 50 ml per wash) | variable | X | X | X | ||
Dosage of liquid cleaning detergent from a refillable 3000 ml reservoir (approx. 50 ml per wash) | variable | X | ||||
Dosage of liquid neutralizing agent from a refillable 3000 ml reservoir (approx. 50 ml per wash) | variable | X | ||||
Wash-Clean Pipettes in an Alkaline Bath | ||||||
Wash in demineralized (destilled) water | fixed | X | X | X | X | X |
Wash temperature of 70°C | fixed | X | ||||
Wash temperature adjustable to 93° C for one program | variable | X | ||||
Wash temperature adjustable to 93° C for nine programs | variable | X | X | X | ||
Dwell-soak in – time in the hot alkaline bath | fixed | X | X | |||
Dwell-soak in – time in the hot alkaline bath | variable | X | X | X | ||
Neutralizing and Rinsing of Pipettes after Cleaning | ||||||
Rinse in a neutralizing tap water bath after cleaning in an alkaline bath (8 programs) | variable | X | ||||
Four rinses with tap water-may be changed on request | fixed | X | ||||
Up to 20 rinses with tap water per wash cycle if needed | variable | X | X | X | ||
Four rinses with demineralized ( destilled ) water – may be changed on request | fixed | X | X | |||
Up to 20 rinses with demineralized (destilled) water, preset but adjustable for 8 programs | variable | X | X | X | ||
Up to 20 rinses with bi-destilled water for ulimate analytical cleanliness, adjustable for 8 programs | variable | X | ||||
Four dwell – soak in – times per cleaning cycle if needed | fixed | X | X | |||
Up to 20 dwell – soak in – times per cleaning cycle if needed | variable | X | X | X | ||
Drying of Pipettes | ||||||
Drying temperature at 100°C – may be changed on request | fixed | X | X | |||
Drying temperature up to 100° C, preset but adjustable for 8 programs | variable | X | X | X | ||
Drying time until dry pipettes are obtained, may be changed on request | fixed | X | X | |||
Drying time is preset but adjustable for 8 programs | variable | X | X | X | ||
Without drying , remove pipettes in a wet state to be handled / dried separately | variable | X | X | X | ||
Remarks “Variable” means that the user can vary the pre-programmed parameters. This is accomplished by simply editing the required parameters. The “fixed” parameters may also be changed on request either before delivery or on supplying a new program chip for self installation at a later time. This applies in particular to the models MPS und PSD. Only the model EPS 2 – D / N offers neutralization. Only the model EPS 3 – D offers rinsing with bi-destilled water. |